Licensing / Renewals
License Renewal Management
Track, process, and approve license renewal applications
Renewals Due (90 days)
31
8 overdue
Under Renewal Review
14
3 awaiting documents
Renewed YTD
87
Avg 18 days processing
Overdue (Expired)
8
Operating without license
Notices Sent
23
90/60/30-day reminders
| License No. | Company | License Type | Current Expiry | Days Remaining | Renewal Status | Renewal Fee | Payment | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| LIC-2023-0991 | PT PLN Nusantara Power | Electricity Transmission | 31 Mar 2024 | ⚠ Expired 20d ago | Renewal Submitted | IDR 30M | Paid | ||
| LIC-2022-0710 | PT AKR Corporindo Tbk | Petroleum Retail | 15 Apr 2024 | ⚠ Expired 5d ago | Not Submitted | IDR 18M | Pending | ||
| LIC-2022-0588 | PT Elnusa Tbk | Petroleum Retail | 18 Apr 2024 | ⚠ Expired 2d ago | Docs Requested | IDR 18M | Partial | ||
| LIC-2022-0654 | PT Medco Energi Internasional | Electricity Generation | 30 Apr 2024 | 10 days | Under Review | IDR 25M | Paid | ||
| LIC-2021-0477 | PT Adaro Energy Indonesia | Coal Mining | 4 May 2024 | 14 days | Renewal Approved | IDR 40M | Paid | Issue Cert | |
| LIC-2022-0611 | PT Star Energy Geothermal | Geothermal Exploration | 15 May 2024 | 25 days | Docs Requested | IDR 35M | Paid | ||
| LIC-2021-0542 | PT Pertamina (Persero) | Petroleum Retail | 30 May 2024 | 40 days | Not Submitted | IDR 18M | Pending | ||
| LIC-2023-0851 | PT Kaltim Prima Coal | Coal Mining | 4 Jun 2024 | 45 days | Submitted | IDR 40M | Awaiting Payment | ||
| LIC-2021-0499 | PT Perusahaan Gas Negara Tbk | Natural Gas Distribution | 15 Jun 2024 | 56 days | Not Submitted | IDR 22M | Pending | ||
| LIC-2024-0798 | PT Geo Dipa Energi (Persero) | Geothermal Exploration | 21 Jun 2024 | 62 days | Renewal Approved | IDR 35M | Paid | Issue Cert | |
| LIC-2023-0907 | PT Surya Energi Indotama | Renewable Energy (Solar PV) | 30 Jun 2024 | 71 days | Under Review | IDR 15M | Paid | ||
| LIC-2021-0388 | PT Chevron Pacific Indonesia | Petroleum Retail | 11 Jul 2024 | 82 days | Not Submitted | IDR 18M | Pending | ||
| LIC-2021-0355 | PT Indo Tambangraya Megah Tbk | Coal Mining | 17 Jul 2024 | 88 days | Submitted | IDR 40M | Paid |
Showing 1–13 of 31 renewal records
0 selected